Printer Epson DS-790WN Specs
Features
Type | Sheet-fed, 1-pass, duplex color scanner |
Sensor | Color CIS |
Optical Resolution | 600 dpi |
Output Resolution | 50 to 1200 dpi |
Maximum Interpolation | (Resolution) 1200 dpi |
Effective Pixels | 5100 x 9300 pixels |
Color and Grayscale Scan Mode | 30-bit internal/24-bit external (Output Bit Depth) |
Monochrome Scan Mode | 1-bit (Output Bit Depth) |
Scan Speed | (Letter Size) 45 ppm/90 ipm: 200 and 300 dpi Black-and-White, Gray, Color; 12 ppm/24 ipm: 400 and 600 dpi Black-and-White, Gray, Color |
Reliability | Peak daily duty cycle: 7,000 sheets; Consumables: Roller assembly kit: 200,000 pages |
Automatic Document Feeder | 100 sheets (Capacity) |
Paper Size | Minimum: 2" x 2"; Maximum: 8.5" x 240" at 200 dpi, 8.5" x 215" at 300 dpi |
Paper Weight | 27 − 413 g/m2 |
Card Thickness | Maximum: Less than 1.24 mm with embossing |
Controls | 4.3" color touchscreen with up to 30 user-definable scan jobs |
Light Source | 3-color RGB LED |
Interfaces | SuperSpeed USB 3.0, Ethernet (RJ-45, 1000Base-T/100Base-TX/10Base-T), USB 2.0 (Host for memory or authentication devices) |
General
Environmental Conditions | Temperature (Operating): 41 ° to 95 °F (5 ° to 35 °C) Humidity: 10 – 80% (no condensation) |
Power Requirements | AC Adapter Input Voltage: 100 – 240 VAC Output from AC Adapter: 24 VDC Rated Current: 1.0 A Frequency: 50 – 60 Hz |
Power Consumption | Operation: 15W Ready: 5W (USB/Wi-Fi); 5.3W (LAN) Sleep: 1.3W (USB); 1.6W (Wi-Fi); 1.5W (LAN) Off: 0.1W |
Warranty | 3-year limited warranty in the U.S. and Canada |
Weight and Dimensions | Product only: 8.1 lb, 11.6" x 6.6" x 6.5" (W x D x H) Product in Package: 10.6 lb, 14.7" x 10.6" x 12.9" (W x D x H) |
Other Features | Rigid plastic ID card scanning (including
embossed cards), Business card scanning Oversized folded document scanning with optional carrier sheet Ultrasonic Double-Feed detection USB connection for memory or authentication devices Device, unit security lock (Kensington® type) |
Epson DS-790WN Manual Printer