Poco X5 5G leaks have surfaced online by Xiaomi. The device has been spotted in the IMEI database with the model number M20.
POCO X series is designed with a focus for gamers. In this series, POCO allows you to buy a high performance processor at the most affordable price. You can take the example for POCO X3 Pro. It was powered by flagship Snapdragon 860 chipset. This model was impressive. Specifically, POCO X3 Pro combined its excellent performance with a 120Hz high refresh rate.
XiaomiUI looks at the list of smartphones. Interestingly, this leak also reveals the main specifications of the Poco X5 5G.
As per the IMEI database, Poco X5 5G will be available in global, Indian and Chinese markets. It will be launched in China under name Redmi.
The smartphone model number for the global market is 22101320G while for India and China it is 22101320I and 22101320C.
The report also adds that the Poco X5 5G is codenamed 'redwood'.
XiaomiUI also revealed the launch timeline of the smartphone. It translates in device model number which is 22101320 where 22 = 2022, 10 = October, and 13 is said to be the date.
The G, I, and C at the end of the model number are said to refer to global, India, and China.
As for the main specifications, the Poco X5 5G will reportedly come with an LCD screen that displays a 120Hz refresh rate.
This upcoming smartphone is expected to be powered by a Snapdragon 778G+ processor.
Poco X5 5G Specs
Display | |
---|---|
Size | 6.67 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
BODY | |
---|---|
Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) |
Weight | 225 g (7.94 oz) |
Colors | Cobalt Blue, Shadow Gray |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53 splash-proof |
Body Material | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
CAMERA | |
---|---|
Main Camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119? (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
NETWORK | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
HARDWARE | |
---|---|
OS | Android 11 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 64GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
---|---|
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Fast Charging | Fast battery charging 27W (100% in 68 min) |
WirelessCharging | No |
COMMONS | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |