Epson WF-4740 Specs
Printing Technology | 4-color (CMYK), drop-on demand MicroPiezo® inkjet technology/PrecisionCore® 1S printhead |
Printer Language | Epson ESC/P®-R |
Max. Print Res | 4800 x 1200 optimized dpi |
Print Speed | 15 ISO ppm (black), 8 ISO ppm (color) |
Monthly Duty Cycle | Monthly: Up to 5,000 pages Recommended monthly page volume: Up to 800 pages |
Paper Handling | |
---|---|
PC-free Paper Support | Plain: Letter, Legal, A4, Photo: Letter, A4, 5" x 7", 4" x 6" |
Max. Paper Size | 8.5" x 47.2" |
Paper Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", Letter, Legal, A4, A6, |
Paper Types | Plain Paper Epson Bright White Paper Brochure & Flyer Paper Matte Double-sided Ultra Premium Presentation Paper Matte Premium Presentation Paper Matte Premium Presentation Paper Matte Double-sided Presentation Paper Matte Ultra Premium Photo Paper Glossy Premium Photo Paper Glossy Photo Paper Glossy |
Envelope Types | No. 10 |
Input Paper Capacity | 500 sheets plain paper up to 80 g/m2, 20 sheets Photo Paper, 10 envelopes |
Copy | |
---|---|
Copy Speed | Black 22 ISO ppm / Color 22 ISO ppm‡ |
Copy Quality | Color/Black-and-white: Draft/Normal/Text/Text and Image/Photo |
Copy Quantity | 1 – 999 (PC-free) |
Copy Features | Automatic 1 sided to 2-sided 2-sided to 1-sided 2-sided to 2-sided Fit to Page Automatic Reduction and Enlargement (25 – 400%) ID Copy Adjustable Copy Density Collate 100 sheets Adjustments - Density, Contrast, Color, Sharpness, Text Enhancement |
Scan | |
---|---|
Scanner Type | Color flatbed/Auto 2-sided ADF |
Optical Resolution | 1200 dpi |
Hardware Res | 1200 x 2400 dpi |
Max. Resolution | 9600 dpi interpolated |
Scan Features | Scan to PC (USB and network) Scan to Cloud5 Scan to Email (SSL) Network Folder LDAP Support Scan to Flash Drive Scan to PDF Remove Shadows/Punch Holes Density Adjustments |
General | |
---|---|
Operating Systems | Windows® 10 Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista® (32-bit, 64- bit) Windows XP SP3 (32-bit) Windows XP Professional x64 Edition Mac OS® X 10.6.8 – macOS™ 10.12.x3 |
Sound Level | Power: 6.4 B(A); Pressure 51 dB(A) |
Dimensions | Printing: 16.7" x 19.8" x 13.0" (W x D x H) Storage: 16.7" x 15.3" x 13.0" (W x D x H) |
Weight | 26 lb |
Safety Approvals | Safety standards UL60950, CSA C22.2 No. 60950, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
Temperature | Operating: 50° to 95° F (10° to 35° C) Storage: -4° to 104° F (-20° to 40° C) |