Xiaomi Redmi Note 12 is ready to Launched with a pricr starting from $210 to $310. The smartphone equipped with Android 13 OS 6.67 inches IPS LCD Display.
The colors come with Aurora Blue, Glacier White, Interstellar Gray, Chipset Dimensity 1080 Triple Rear Cameras and Selfie 16MP.
Redmi Note 12 Specification
BASIC INFO | |
---|---|
Brand | Redmi |
Model | Note 12 |
Status | Coming soon |
Release Date | 2022, December |
BODY | |
Dimensions | 165.8 x 76.7 x 8.8 mm |
Weight | 209 g (7.37 oz) |
Colors | Aurora Blue, Glacier White, Interstellar Gray |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash-proof |
DISPLAY | |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
50 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm | |
5 MP, f/2.4, (macro), 1.12µm | |
Features | LED flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide), 1.0µm |
HARDWARE | |
OS | Android 13 |
Chipset | Dimensity 1080 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 120W |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP,LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |