Epson SureColor SC-T7700D Specs
Colours | 6 colour |
Colours Capacity | Photo Black [350ml, 700ml], Matte Black [350ml, 700ml], Cyan [350ml,700ml], Yellow [350ml, 700ml], Magenta [350ml, 700ml]Red [350ml 700ml] |
Minimum Droplet Size | 3,5 pl, With Variable-Sized Droplet Technology |
Minimum line width | 0,02 mm |
Line accuracy | +/- 0,26 |
Print Speeds | Quick 3 ppm (CAD A1 page size) |
Print from | PC, MAC, Network, Mobile Device, Direct USB |
Nozzle Configuration | 1.600 Nozzles per Color |
Printing Resolution | 600 x 600 DPI (Draft) |
Printing Resolution | 2.400 x 1.200 DPI (Maximum Quality) |
Colour Profiles | ICC Profile |
Epson SureColor SC-T7700D Drivers | Click Here |
Paper / Media Handling
Power consumption | 70 Watt, 0,3 Watt (standby) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Minimum Droplet Size | Product dimensions |
Minimum line width | Product weight |
Sound Power | Operation: 49,6 B (A) - Standby: 6,6 B (A) |
Mobile and Cloud printing services | Apple AirPrint |
Noise Level | Operation (Roll): 6,6 dB (A) Operating (Sheet): 6,6 dB (A) |
Optional extras | Document carrier sheet A0, Cover Plus warranty extensions, SSD (Solid State Drive), Roll Feed Spindle 44" |