Epson SureColor SC-P8500D Specs
| Colours | 6 colour |
| Colours Capacity | Photo Black [350ml, 700ml], Matte Black [350ml, 700ml], Cyan [350ml,700ml], Yellow [350ml, 700ml], Magenta [350ml, 700ml]Red [350ml 700ml] |
| Minimum Droplet Size | 3,5 pl, With Variable-Sized Droplet Technology |
| Minimum line width | 0,02 mm |
| Line accuracy | +/- 0,26 |
| Print Speeds | Quick 2 ppm (CAD A1 page size) |
| Print from | PC, MAC, Network, Mobile Device, Direct USB |
| Nozzle Configuration | 1.600 Nozzles per Color |
| Printing Resolution | 1200 x 2400 DPI |
| Printing Resolution | 1200 x 2400 DPI (Maximum Quality) |
| Colour Profiles | ICC Profile, LUT |
| Epson SureColor SC-P8500D Drivers | Click Here |
