GENERAL | |
Sim Type | Single Sim, GSM |
Dual Sim | No |
Sim Size | Nano SIM |
Device Type | Tablet |
Release Date | April 20, 2023 (Expected) |
Voice Call | Yes |
DISPLAY | |
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes, with Multitouch |
Size | 11 inches, 1668 x 2388 pixels |
Screen to Body Ratio | ~ 83.9% |
Glass Type | Scratch-resistant Glass, Oleophobic Coating |
Features | Liquid Retina Display |
MEMORY | |
RAM | 8 GB |
Storage | 256 GB |
Card Slot | No |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, EDR |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Barometer, Ambient Light Sensor |
3.5mm Headphone Jack | No |
CAMERA | |
Rear Camera | 12 MP f/1.8 (Wide Angle) |
10 MP f/2.4 (Ultra Wide) | |
TOF 3D LiDAR Scanner (Depth Sensor) with autofocus | |
Features | Smart HDR 3, Burst Mode, Lens Correction, Panorama |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash |
Front Video Recording | 1080p @ 25fps FHD |
TECHNICAL | |
OS | iOS v16 |
Chipset | Apple M2 |
CPU | Octa Core Processor |
GPU | Apple GPU (8-core graphics) |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 7938 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging |
Tags
iPad