Huawei Nova 10 SE Full Specs
NETWORK | Technology | GSM / HSP / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - BNE-LX1 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - BNE-LX3 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - BNE-LX1 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 66 - BNE-LX3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | Announced | 2022, October 05 |
Status | Coming soon. Exp. release 2022, October | |
BODY | Dimensions | 162.4 x 75.5 x 7.4 mm (6.39 x 2.97 x 0.29 in) |
Weight | 184 g (6.49 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | OLED, 1B colors, 90Hz |
Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-On Display | ||
PLATFORM | OS | EMUI 12, no Google Play Services |
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Triple | 108 MP, f/1.9, 27mm (wide), PDAF |
8 MP, f/2.2, 112˚ (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.2, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (BNE-LX1 only) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (ultrasound) |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 66W | |
Reverse charging | ||
MISC | Colors | Starry Silver, Mint Green, Starry Black |
Models | BNE-LX1, BNE-LX3 |
Tags
Huawei