| BASIC INFO | |
|---|---|
| Brand | Motorola |
| Model | Moto E32 India |
| Status | Availalble |
| Release Date | 2022, October |
| BODY | |
| Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
| Weight | 185 g (6.53 oz) |
| Colors | Iceberg Blue, Cosmic Black |
| Body Material | Glass front, plastic frame, plastic back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | Water repellent design |
| DISPLAY | |
| Size | 6.5 inches |
| Type | IPS LCD, 90Hz |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 268 ppi density |
| Multi touch | Yes |
| Protection | - |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, 1/4.0", 1.12µm (not officially confirmed)HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 12 |
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Yes |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Standrad Charger |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | No |
