| BASIC INFO | |
|---|---|
| Brand | Infinix |
| Model | Hot 20i |
| Status | Available |
| Release Date | 2022, September |
| BODY | |
| Dimensions | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Colors | Wilderness Black, Luna Blue, Energy Green, Sunset Gold |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 500 nits (peak) |
| Resolutions | 720 x 1612 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | - |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 13 MP, f/1.8, (wide), AF |
| 2 MP | |
| QVGA | |
| Features | Dual-LED flash |
| Videos | 1080p@30fps |
| Front | 8 MP |
| LED flash | |
| 1080p@30fps | |
| HARDWARE | |
| OS | ndroid 12 (Go edition), XOS 10.6 |
| Chipset | MediaTek MT6762G Helio G25 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 3GB / 4GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | - |
| Stand By | - |
| Fast Charging | Standrad Charger |
| Reverse charging 5W | |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes |
| 3.5mm Jack Yes | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
Tags
Infinix
