Asus ROG Phone 6D Ultimate Specs |
||
---|---|---|
RELEASE | ||
Release Status | Release 2022, Sep | |
PLATFORM | ||
OS | Android 12 | |
Chipset | MediaTek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 | |
MAIN CAMERA | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | |
SELFIE CAMERA | ||
Single | 12 MP, 28mm (wide) | |
Features | Panorama, HDR | |
Video | 1080p@30fps | |
BODY | ||
Dimension | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) | |
Weight | 247 g (8.71 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Built-in motorized cooling air vent (AeroActive Portal) IPX4 water resistant 2" OLED display (on the back) Pressure sensitive zones (Gaming triggers) | |
NETWORK | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (1), NavIC | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | |
NFC | Yes | |
DISPLAY | ||
Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
BATTERY | ||
Type | Li-Po 6000 mAh, non-removable | |
Battery life | Endurance rating 103h | |
Charging | Fast charging 65W Reverse charging 10W Power Delivery 3.0 Quick Charge 5 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB 16GB RAM UFS 3.1 NTFS support for external storage |
Asus ROG Phone 6D Ultimate Price is About 1199 Pounds