Apple iPad 2022 comes with iPadOS 16 OS
10.9 inches Liquid Retina IPS LCD
Apple A14 Bionic (5 nm) Chipset
Single Rear and 12MP Selfie Camera
Apple iPad 2022 Specification
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPad 2022 |
Status | Available |
Released | 2022, October |
BODY | |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 481 g (LTE) (1.05 lb) |
Colors | Silver, Blue, Pink, Yellow |
Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM, eSIM |
Water/Dust | Stylus support (1st gen only) |
DISPLAY | |
Size | 10.9 inches |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Resolutions | 1640 x 2360 pixels |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 12 MP, f/1.8, (wide), PDAF |
Features | HDR, panorama |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Front | 12 MP, f/2.4, 122? (ultrawide) |
HDR | |
1080p@25/30/60fps, gyro-EIS | |
HARDWARE | |
OS | iPad OS 16 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 8GB |
Storage | 64GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 28.6 Wh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
3.5mm jack Yes | |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 5.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | No |
Tags
iPad