Best Features
- Equipped with Android 12 OS
- 6.55 inches P-OLED Display
- MediaTek Helio G99 Chipset
- Triple Rear Camera 108 MP, 8 MP, 2 MP
- Selfie Camera 16MP
BASIC INFO | |
Brand | Motorola |
Model | Moto G72 |
Status | Available |
Price | About 280 EUR or $200 to $250 |
Release Date | 2022, September 29 |
BODY | |
Dimensions | 160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) |
Weight | 166 g (5.86 oz) |
Colors | Meteorite Gray, Polar Blue |
Body Material | - |
SIMs | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent design |
DISPLAY | |
Size | 6.55 inches |
Type | P-OLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1080 x 2460 pixels |
PPI | 410 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.7, (wide), 0.64µm, PDAF |
8 MP, f/2.2, 118? (ultrawide), 1.12µm | |
2 MP, f/2.4, (macro), 1.75µm | |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front Single | 16 MP, f/2.45, (wide), 1.0µm |
1080p@30fps | |
HARDWARE | |
OS | Android 12 |
Chipset | MediaTek Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
3.5mm Jack Yes | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |