- Platform: Android 12, Dimensity 700
- Display: 6.6 inches, IPS LCD
- Camera: 50+2+2 MP and 8 MP
- Ram: 8GB
- Memory: 128/256 GB
- Battery: 5000 mAh Li-Po
Realme 10 5G Specifications
Basic info | |
Brand | Realme |
Model | 10 5G |
Category | Smartphone |
Status | Released |
Launch Announcement | November 11, 2022 |
Launch Date | November 11, 2022 |
Network Connection | |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | Yes |
3G Network | Yes |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Yes |
4G Bands | LTE |
5G Network | Yes |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
Body | |
Dimensions | 164.4 x 75.1 x 8.1mm |
Weight | 191g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Rijin Doujin (gold), Stone Crystal Black |
Build | Front gorilla glass, back plastic and plastic frame |
Protection | Corning Gorilla Glass |
Display | |
Display Type | IPS LCD |
Size | 6.6 inches |
Ratio | 20:9 ratio |
Resolution | 1080 x 2408 pixels |
Pixel Density | 401 ppi |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 90Hz |
Features | 400 nits |
Hardware | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
RAM | 8 GB |
Internal Storage | 128/256 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 8/128 GB, 8/256 GB |
Storage Type | UFS 2.2 |
Software | |
Operating System | Android |
Version | 12 |
User Interface | Realme UI 3.0 |
Main Camera | |
Camera | 50 MP, f/1.8, 1/2.76", 0.64µm, PDAF, (wide) |
2 MP, f/2.4, (depth) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 1080p/60fps |
Selfie Camera | |
camera | 8 MP, f/2.0, 27mm (wide) |
Features | HDR, panorama |
Video | 1080p/30fps |
Multimedia | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Features | 24-bit/192kHz audio |
Connectivity | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-fi Hotspot | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | Yes |
GPS | Yes |
NFC | No |
Security | |
Fingerprint | Fingerprint (side-mounted) |
Sensors | accelerometer, proximity, compass |
Power | |
Battery Type | Li-Po non-removable |
Battery Capacity | 5000mAh |
Battery Charging | Fast charging 33W |
Fast charging | Yes |
Wireless Charging | No |
Price | |
United States | 8/128 GB- 190$ (About) |
8/256 GB- 220$ (About) | |
China | 8/128 GB- 1299¥ (About) |
8/256 GB- 1599¥ (About) |
Tags
Realme