- Vivo Y01a Expected Price Start is $90 to $110
- Vivo Y01a comes with Android 11 Funtouch Os 11.1
- 6.51 inches IPS LCD Display
- Mediatek Helio P35 Chipset
- Single Rear and 5MP Selfie Camera
- 2GB RAM and 32GB ROM
Vivo Y01A has been official in Thailand. This is a new variant of the existing Vivo Y01 , which started appearing in March this year.
Like the Y01, its new sibling packs entry-level specs. Continue reading to find out the specifications, features, and price of the Y01A.
Vivo Y01A has a 6.51-inch IPS LCD panel. It offers an HD+ resolution of 720 x 1600 pixels and an aspect ratio of 20:9.
This device does not have a built-in fingerprint scanner. Instead, it only comes with a face unlock feature for biometric authentication.
The front screen has a 5 megapixel camera. The back panel also has a square camera shape, which sports an 8-megapixel camera and an LED flash.
Vivo Y01A Specs
| BASIC INFO | |
| Brand | Vivo |
| Model | Y01a |
| Status | Coming soon |
| Release Date | 2022, September |
| BODY | |
| Dimensions | 163.96 x 75.2 x 8.28mm |
| Weight | 178 g |
| Colors | Sapphire Blue and Elegant Black |
| Body Material | - |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | - |
| DISPLAY | |
| Size | 6.51 inches |
| Type | IPS LCD |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 269 ppi density |
| Multi touch | Yes |
| Protection | - |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 8 MP, f/2.2, 26mm (wide) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 5 MP, f/2.0, (wide) |
| HARDWARE | |
| OS | Android 11 FunTouch 11.1 |
| Chipset | MediaTek Helio P35 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 2GB |
| Storage | 32GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | - |
| Stand By | - |
| Fast Charger | Fast Charger 10W |
| Wireless Charger | No |
| COMMS | |
| Sound | Loudspeaker Yes |
| 3.5mm Jack Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | No |