- Realme 10 Pro Plus Expected Price $238
- Android 13 OS
- Size : 6.7 inches
- Display : Super AMOLED with Corning Gorilla Glass v5
- Chipset : MediaTek Dimensity 1080 MT6877V
- Selfie Camera : 16 Mega Pixel
- Battery : 5000mAh Li-Po
Realme 10 Pro Plus Full Specifications
| BASIC INFO | |
| Brand | Realme |
| Model | 10 Pro Plus |
| Status | Available |
| Release Date | 2022, November |
| BODY | |
| Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
| Weight | 173 g / 175 g (6.10 oz) |
| Colors | Black, White |
| Body Material | - |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | - |
| DISPLAY | |
| Size | 6.7 inches |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 394 ppi density |
| Ratio | 20:9 ratio |
| Multi touch | Yes |
| Pixel Density | 394 ppi |
| Refresh Rate | 120Hz |
| Display Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x | |
| 4G | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF |
| 8 MP, f/2.2, 16mm, 112? (ultrawide) | |
| 2 MP, f/2.4, (macro) | |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Front Camera | 16 MP, f/2.5, 25mm (wide) |
| Panorama | |
| 1080p@30fps | |
| HARDWARE | |
| OS | Android 13, Realme UI 4.0 |
| Chipset | MediaTek Dimensity 1080 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| Version | 8/128 GB, 8/256 GB, 12/256 GB |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers |
| 3.5mm Jeck Yes | |
| 24-bit/192kHz audio | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes |
| Phone Price | |
| United States | About 2500$ (8/128 GB) About 300$ (8/256 GB) About 350$ (12/256 GB) |
| Europe | About 250€ - 8/128 GB About 290€ - 8/256 GB About 340€ - 12/256 GB |
| China | Official 1699¥ - 8/256 GB Official 1999¥ - 8/256 GB Official 2299¥ - 12/256 GB |
| Middle East | Price in Egypt - 5,850 Egyptian Pound Price in Saudi Arabia- 895 SR Price in the UAE - 877 AED |
