| Overview | Vivo Y72T 5G | Vivo V25 Pro |
|---|---|---|
| Specs Score | 77 / 100 | 86 / 100 |
| Better Specs | ||
| Display Resolution | 1080 x 2408 pixels | 1080 x 2376 pixels |
| Better Resolution | ||
| RAM | 8 GB | 12 GB |
| More RAM | ||
| Storage | 128 GB | 256 GB |
| More Storage | ||
| CPU Clock Speed | 2 GHz | 3 GHz |
| Faster Clock Speed | ||
| Rear Camera | 50 MP + 2 MP Dual | 64 MP + 8 MP + 2 MP Triple |
| Better Camera Resolution | ||
| Front Camera | 8 MP | 32 MP |
| Better Front Camera Resolution | ||
| Thickness | 9.17 mm | 8.62 mm |
| Slimmer | ||
| Battery | 6000 mAh | 4830 mAh |
| Bigger Battery | ||
| Unique Features | 3.5mm Audio Jack | No |
| FM Radio | No | |
| General | ||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 17, 2022 | |
| Design | ||
| Dimensions | 75.33 x 163.87 x 9.17 mm | 73.52 x 158.9 x 8.62 mm |
| Weight | 199 g | 190 g |
| Bezel less | - | Yes |
| Display | ||
| Type | Color IPS LCD Screen (16M Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 6.58 inches, 1080 x 2408 pixels, 60 Hz | 6.56 inches, 1080 x 2376 pixels, 120 Hz |
| Aspect Ratio | 0,839583333 | 19.8:9 |
| PPI | ~401 PPI | ~398 PPI |
| Screen to Body Ratio | ~ 92% | ~ 92.7% |
| Features | Dark Mode, Color Gamut: 96 Percent NTSC, High Color Saturation, Eye Protection Mode | HDR10+, 1500 nits (peak) |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No | No |
| Connectivity | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/3/5/8/40/41/77 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| Extra | ||
| GPS | with A-GPS, Beidou, Glonass, Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes | No |
| Extra Features | Upto 8GB Expandable Virtual RAM 3.0 , Funtouch OS 12, 8 5G bands | |
| Camera | ||
| Rear Camera | 50 MP | 64 MP f/1.89 (Wide Angle) |
| 2 MP (Macro) with autofocus | 8 MP f/2.2 (Ultra Wide) | |
| 2 MP f/2.4 (Depth Sensor) with autofocus | ||
| Features | Portrait, Night (Front and Rear), Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, DOC, Super HDR | Photo, Night, Video, High Resolution, Pano, Slo-Mo, Live Photo, Timelapse, Pro, AR Stickers, Documents, Dual View, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports |
| Video Recording | 1080p | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | Punch Hole 8 MP | Punch Hole 32 MP AF f/2.45 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p | 1080p @ 30fps FHD |
| Technical | ||
| OS | Android v11 | Android v12 |
| Chipset | MediaTek Dimensity 700 | Mediatek Dimensity 1300 |
| CPU | 2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | Arm Cortex-A76 @ 2.2GHz & Arm Cortex-A55 @ 2GHz | |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G77 MC9 |
| Java | No | No |
| Browser | Yes | Yes |
| Multimedia | ||
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC. | Yes |
| Video | MP4, 3GP, MKV, FLV | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
| Battery | ||
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 4830 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 66W Fast Charging |
Tags
Vivo
